Berthing Calculator
Annual pontoon berthing per metre (min 7m) | £ including VAT |
---|---|
Paid in 1 or 10 instalments (without electricity) | 479.62 per metre |
Paid in 1 or 10 instalments (with electricity) | 512.95 per metre |
Annual day boat pontoon berthing (max 8m) | £ including VAT |
---|---|
Boats up to 6m (berths D33 - D52) paid in 1 or 10 instalments | 2377.74 fixed charge |
Boats up to 8m (berths D01 - D32) paid in 1 or 10 instalments | 2738.64 fixed charge |
Personal watercraft berth eg Jetski (limited availability) | £ including VAT |
---|---|
Paid in 1 or 10 instalments | 1000.00 fixed charge |
Visitor Berthing £ including VAT | £ including VAT |
---|---|
Sailing vessels overnight to depart by 12 noon next day (min 7m) | 3.79 per metre |
Powerboat vessels overnight to depart by 12 noon next day (min 7m) | 4.64 per metre |
Short stay (max 4 hours) load/unload including charter vessels | 18.41 fixed charge |
Winter berth per calender month (min 7m) 1st Oct to 31st March | 39.94 per metre pcm |
Gwynedd Council Mooring Holders 1st Oct to 31st March per calendar month | 103.35 pcm |
Electricity (pontoons) Gwynedd Council Mooring Holders winter monthly service charge 1st Oct to 31st March | 333.33 pcm |
Outer Harbour Fees | ||
---|---|---|
Moorings per metre | Local Fee | Non Local |
Area 3 Mooring Numbers 13-34 (min 7m) | 200.80 | 218.14 |
Area 3 Mooring Numbers 13-34 Full Time Fishermen Only (min 7m) | 108.08 | 196.35 |
Area 4 Mooring Numbers 01-10 (max 6m) | 23.75 | 24.94 |
Area 5 Mooring Numbers 01-09 | 112.99 | 153.53 |
Prices per metre inc of VAT are based on LOA. Length Overall (LOA) means the overall length of the space occupied by the vessel including any fore and aft fixed projections, temporary or permanent, which might include personal water craft, tenders, davits, bowsprits, boarding ladders, sterndrives, outboards, rudders, anchors, pulpits pushpits and any other extension. No projections allowed port or starboard of vessel.
Please note:
Hafan Pwllheli
Glan Don
Pwllheli
Gwynedd
LL53 5YT
  01758 701219
  VHF Ch80
 hafanpwllheli@gwynedd.llyw.cymru
Hafan Pwllheli is owned by
Cyngor Gwynedd