Marina Launch | £ including VAT |
---|---|
Minimum charge | 59.66 |
Charge per hour | 59.66 |
(Please note the launch dose not operate beyond the harbour entrance) |
Travel Hoist |
Up to 7.0m |
7.1m-9.0m |
9.1m-10.0m |
10.1m-11.0m |
11.1m-12.0m |
12.1m-15m |
Over 15.0m |
Lift out per metre |
21.43 |
26.30 |
27.37 |
27.88 |
28.67 |
30.67 |
49.84 |
Launch per metre |
19.81 |
24.28 |
25.31 |
25.82 |
27.38 |
28.37 |
44.86 |
Lift/hold/launch per metre |
21.43 |
26.30 |
27.37 |
27.88 |
28.67 |
30.67 |
49.84 |
Yard Movement by Travel Hoist | £ including VAT |
---|---|
To move vessel from one area of hard standing to another or to load or offload from transport | 12.39 per metre |
Storage Ashore | £ |
---|---|
Storage for Annual Berth Holders | 0.42 per metre per day |
Storage for Non Annual Berth Holders | 1.22 per metre per day |
Storage of trailer only in Hafan compound for Annual Berth Holders* | 0.71 per day |
Hire of marina cradle/boat stands per boat (subject to availability) | 2.22 per day |
Onshore Electricity (subject to availability) | £ |
---|---|
Annual Berth Holders daily charge | Included |
Casual use for power tools | Included |
Non Annual Berth Holders - at unitary rates displayed in reception | Units used |
Discounted Lunchtime Hold | £ |
---|---|
Due to Health & Safety measures no Hafan equipment, including the pressure washer or electricity supply, is available to the customer. Max of 1 hour in the slings. | 16.29 per metre |
Marina Wall Berthing/Unloading (commercial fishing vessels only) | £ |
---|---|
For unloading and including the first 24 hours of berthing. | 3.74 per metre |
Thereafter per 24 hours. | 3.74 per metre |
Fuel Quay | £ |
---|---|
Petrol | As displayed on fuel quay |
Diesel | As displayed on fuel quay |
Two stroke oils | As displayed on fuel quay |
Engine oil | As displayed on fuel quay |
Holding tank pump-out and chemical toilet disposal | Free |
Please note:
Hafan Pwllheli
Glan Don
Pwllheli
Gwynedd
LL53 5YT
  01758 701219
  VHF Ch80
 hafanpwllheli@gwynedd.llyw.cymru
Hafan Pwllheli is owned by
Cyngor Gwynedd